|
Bio |
|
Lastest News |
|
|
|
|
|
Date | Race | Track | FN | ST | Laps | PTS | BNS | TTL PTS | $$$ |
16-Feb-25 | Daytona | Daytona International Speedway | 20 | 22 | 201 | 17 | 0 | 17n | $0 |
23-Feb-25 | Atlanta | Atlanta Motor Speedway | 3 | 17 | 266 | 34 | 10 | 44n | $0 |
02-Mar-25 | Texas | Circuit of the Americas | 32 | 7 | 95 | 5 | 5 | 10n | $0 |
09-Mar-25 | Phoenix | Phoenix International Raceway | 3 | 17 | 312 | 34 | 3 | 37n | $0 |
16-Mar-25 | Las Vegas | Las Vegas Motor Speedway | 9 | 10 | 267 | 28 | 16 | 44n | $0 |
23-Mar-25 | Homestead | Homestead-Miami Speedway | 1 | 14 | 267 | 40 | 16 | 56n | $0 |
30-Mar-25 | Martinsville | Martinsville Speedway | 5 | 4 | 400 | 32 | 3 | 35n | $0 |
06-Apr-25 | Darlington | Darlington Raceway | 37 | 19 | 122 | 1 | 0 | 1n | $0 |
13-Apr-25 | Bristol | Bristol Motor Speedway | 1 | 3 | 500 | 40 | 20 | 60n | $0 |
27-Apr-25 | Talladega | Talladega Superspeedway | 2 | 25 | 188 | 35 | 19 | 54n | $0 |
04-May-25 | Texas | Circuit of the Americas | 4 | 4 | 271 | 33 | 17 | 50n | $0 |
11-May-25 | Kansas | Kansas Speedway | 1 | 1 | 267 | 40 | 21 | 61n | $0 |
25-May-25 | Charlotte | Charlotte Motor Speedway | 37 | 2 | 245 | 1 | 0 | 1n | $0 |
|
|
Season History |
Year | Year | Rank | Races | Poles | Wins | Top 5 | Top 10 | $$$ |
2025 | 2025 | 2 | 13 | 0 | 3 | 8 | 9 | $0 |
2024 | 2024 | 6 | 35 | 0 | 6 | 15 | 18 | $0 |
2023 | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | $0 |
2022 | 2022 | 7 | 36 | 5 | 3 | 13 | 19 | $0 |
2021 | 2021 | 1 | 35 | 11 | 10 | 20 | 26 | $0 |
2020 | 2020 | 34 | 4 | 0 | 0 | 1 | 3 | $0 |
2019 | 2019 | 6 | 36 | 1 | 1 | 8 | 17 | $0 |
2018 | 2018 | 9 | 36 | 3 | 0 | 12 | 19 | $0 |
2017 | 2017 | 8 | 36 | 5 | 4 | 15 | 20 | $0 |
2016 | 2016 | 9 | 36 | 0 | 1 | 10 | 15 | $0 |
2015 | 2015 | 19 | 35 | 0 | 0 | 2 | 10 | $4,690,442 |
2014 | 2014 | 17 | 36 | 1 | 0 | 8 | 17 | $5,364,180 |
|