|
Bio |
|
Lastest News |
|
|
|
|
|
Date | Race | Track | FN | ST | Laps | PTS | BNS | TTL PTS | $$$ |
16-Feb-25 | Daytona | Daytona International Speedway | 36 | 37 | 108 | 1 | 0 | 1n | $0 |
23-Feb-25 | Atlanta | Atlanta Motor Speedway | 11 | 7 | 266 | 26 | 0 | 26n | $0 |
02-Mar-25 | Texas | Circuit of the Americas | 29 | 20 | 95 | 8 | 0 | 8n | $0 |
09-Mar-25 | Phoenix | Phoenix International Raceway | 9 | 26 | 312 | 28 | 0 | 28n | $0 |
16-Mar-25 | Las Vegas | Las Vegas Motor Speedway | 23 | 9 | 267 | 14 | 0 | 14n | $0 |
23-Mar-25 | Homestead | Homestead-Miami Speedway | 11 | 17 | 267 | 26 | 0 | 26n | $0 |
30-Mar-25 | Martinsville | Martinsville Speedway | 16 | 19 | 400 | 21 | 0 | 21n | $0 |
06-Apr-25 | Darlington | Darlington Raceway | 12 | 16 | 297 | 25 | 2 | 27n | $0 |
13-Apr-25 | Bristol | Bristol Motor Speedway | 27 | 18 | 497 | 10 | 0 | 10n | $0 |
27-Apr-25 | Talladega | Talladega Superspeedway | 19 | 1 | 188 | 18 | 4 | 22n | $0 |
04-May-25 | Texas | Circuit of the Americas | 17 | 13 | 271 | 20 | 0 | 20n | $0 |
11-May-25 | Kansas | Kansas Speedway | 16 | 18 | 267 | 21 | 3 | 24n | $0 |
25-May-25 | Charlotte | Charlotte Motor Speedway | 39 | 23 | 236 | 1 | 0 | 1n | $0 |
01-Jun-25 | Nashville | Nashville Superspeedway
| 13 | 27 | 300 | 24 | 3 | 27n | $0 |
08-Jun-25 | Michigan | Michigan International Speedway | 7 | 10 | 200 | 30 | 0 | 30n | $0 |
15-Jun-25 | Mexico | Sonoma Raceway | 35 | 24 | 76 | 2 | 0 | 2n | $0 |
22-Jun-25 | Pocono | Pocono Raceway | 25 | 15 | 160 | 12 | 5 | 17n | $0 |
|
|
Season History |
Year | Year | Rank | Races | Poles | Wins | Top 5 | Top 10 | $$$ |
2025 | 2025 | 25 | 17 | 0 | 0 | 0 | 2 | $0 |
2024 | 2024 | 30 | 36 | 0 | 0 | 2 | 4 | $0 |
|