|
Bio |
|
Lastest News |
|
|
|
|
|
Date | Race | Track | FN | ST | Laps | PTS | BNS | TTL PTS | $$$ |
16-Feb-25 | Daytona | Daytona International Speedway | 33 | 26 | 193 | 4 | 0 | 4n | $0 |
23-Feb-25 | Atlanta | Atlanta Motor Speedway | 23 | 30 | 266 | 14 | 0 | 14n | $0 |
02-Mar-25 | Texas | Circuit of the Americas | 6 | 6 | 95 | 31 | 14 | 45n | $0 |
09-Mar-25 | Phoenix | Phoenix International Raceway | 31 | 29 | 100 | 6 | 0 | 6n | $0 |
16-Mar-25 | Las Vegas | Las Vegas Motor Speedway | 34 | 28 | 195 | 3 | 0 | 3n | $0 |
23-Mar-25 | Homestead | Homestead-Miami Speedway | 32 | 35 | 266 | 5 | 0 | 5n | $0 |
30-Mar-25 | Martinsville | Martinsville Speedway | 34 | 33 | 394 | 3 | 0 | 3n | $0 |
06-Apr-25 | Darlington | Darlington Raceway | 20 | 36 | 297 | 17 | 0 | 17n | $0 |
13-Apr-25 | Bristol | Bristol Motor Speedway | 38 | 36 | 208 | 1 | 0 | 1n | $0 |
27-Apr-25 | Talladega | Talladega Superspeedway | 29 | 36 | 187 | 8 | 0 | 8n | $0 |
04-May-25 | Texas | Circuit of the Americas | 22 | 37 | 271 | 15 | 0 | 15n | $0 |
11-May-25 | Kansas | Kansas Speedway | 20 | 34 | 267 | 17 | 0 | 17n | $0 |
25-May-25 | Charlotte | Charlotte Motor Speedway | 14 | 30 | 400 | 23 | 0 | 23n | $0 |
01-Jun-25 | Nashville | Nashville Superspeedway
| 25 | 23 | 300 | 12 | 0 | 12n | $0 |
08-Jun-25 | Michigan | Michigan International Speedway | 18 | 26 | 200 | 19 | 0 | 19n | $0 |
15-Jun-25 | Mexico | Sonoma Raceway | 1 | 1 | 100 | 40 | 10 | 50n | $0 |
22-Jun-25 | Pocono | Pocono Raceway | 31 | 23 | 159 | 6 | 0 | 6n | $0 |
|
|
Season History |
Year | Year | Rank | Races | Poles | Wins | Top 5 | Top 10 | $$$ |
2025 | 2025 | 31 | 17 | 0 | 1 | 1 | 2 | $0 |
|