|
|
| | Change | Team | Points |
| 1 | 0 | Rob M | 4,248 |
| 2 | 0 | Thea | 4,229 |
| 3 | 1 | Brenda T | 4,186 |
| 4 | -1 | Dory | 4,169 |
| 5 | 1 | J Harrison | 4,055 |
| 6 | -1 | Tracy | 4,047 |
| 7 | 1 | Bob S | 4,026 |
| 8 | 3 | Bob A | 4,011 |
| 9 | 1 | Smig Kids | 3,988 |
| 10 | -3 | DPOP 56 | 3,979 |
| 11 | -2 | JBT | 3,976 |
| 12 | 0 | Lorraine | 3,905 |
| 13 | 0 | Suckers 2.0 | 3,807 |
| 14 | 0 | Elena | 3,796 |
|
|
Biggest movers
|
|
|
|