|
|
Top Half
| | Change | Team | Points |
| 1 | 0 | Something Wonderful | 15,107 |
| 2 | 0 | Racing Y'All | 13,467 |
| 3 | 0 | Team Action | 13,387 |
| 4 | 0 | Shake N Bake | 13,365 |
| 5 | 0 | The Box Sisters | 13,281 |
| 6 | 0 | Bionic Legs #2 | 13,275 |
| 7 | 0 | Bionic Legs #1 | 13,242 |
| 8 | 0 | Poppa "D" Racing | 12,967 |
| 9 | 0 | TML Fans 34 | 12,938 |
| 10 | 0 | Randy Muchmore | 12,626 |
| 11 | 0 | Double "L" | 11,737 |
| 12 | 0 | Warden's Winners | 11,723 |
| 13 | 2 | Red Kneck | 11,649 |
| 14 | 5 | Gas Monkey | 11,643 |
| 15 | -1 | Lucky Lenny | 11,623 |
| 16 | -3 | Top Shelf Racing | 11,619 |
| 17 | 0 | The Undertaker #2 | 11,599 |
| 18 | -2 | Team Stupid | 11,593 |
| 19 | 1 | Big Buns Racing | 11,532 |
| 20 | 2 | Metzeler's Grip | 11,499 |
| 21 | -3 | Team Fitz | 11,487 |
| 22 | -1 | Bamma Slamma's | 11,454 |
| 23 | 0 | #Whan | 11,453 |
| 24 | -1 | Philip Hammond | 11,419 |
| 25 | 0 | Bulldog Racing | 11,408 |
| 26 | 1 | Roushkateers | 11,354 |
| 27 | 1 | Wildcats | 11,329 |
| 28 | -2 | Hot Wheels | 11,303 |
|
|
Bottom Half
| | Change | Team | Points |
| 29 | 2 | Tim Bits Racing | 11,239 |
| 30 | -1 | The Undertaker #1 | 11,219 |
| 31 | -1 | In The Chase 27 | 11,204 |
| 32 | 0 | Bionic Legs 3 | 11,191 |
| 33 | 0 | The Undertaker #3 | 11,134 |
| 34 | 0 | Riley's Racers | 11,084 |
| 35 | 0 | Whanit | 11,048 |
| 36 | 0 | Mully's Racing | 10,898 |
| 37 | 0 | Rip & Grip | 10,189 |
| 38 | 0 | Mike 2 E | 10,186 |
| 39 | 0 | Rockin Robin | 10,020 |
| 40 | 0 | Ethel | 9,881 |
| 41 | 1 | Meat Man | 9,862 |
| 42 | -1 | Dream Team | 9,852 |
| 43 | 1 | Veley Girls | 9,753 |
| 44 | -1 | Who Cares | 9,736 |
| 45 | 0 | Do It For Dale | 9,699 |
| 46 | 0 | Georgia Boy | 9,606 |
| 47 | 0 | Wonder | 9,554 |
| 48 | 0 | Susie Q | 9,481 |
| 49 | 0 | Undertaken 4 Good 61 | 8,406 |
| 50 | 1 | Marilyn Steacy | 8,293 |
| 51 | -1 | Moonshine Racoon | 8,292 |
| 52 | 0 | Ladybug 2017 | 8,001 |
| 53 | 0 | Big Poppa Pump | 7,933 |
| 54 | 0 | Team Archie | 7,840 |
| 55 | 1 | The Boogieman | 7,749 |
| 56 | -1 | John Putnam | 7,738 |
|
|
|
|