|
|
Top Half
| | Change | Team | Points |
| 1 | 3 | Linedoc Racing | 7,308 |
| 2 | -1 | Oilfield Class Racin | 7,300 |
| 3 | -1 | 360 Speeders | 7,295 |
| 4 | -1 | Kracker Racin | 7,283 |
| 5 | 0 | Oilfield Trash | 7,237 |
| 6 | 2 | Redneck Racers | 7,219 |
| 7 | 2 | 2 J's Racing | 7,211 |
| 8 | -2 | Mom's World | 7,206 |
| 9 | -2 | Sue's World | 7,205 |
| 10 | 0 | Dusty Diamond Motorsports | 7,162 |
| 11 | 0 | Sparx R Flyin | 7,100 |
| 12 | 0 | Fightin in The Fast Lane | 7,070 |
| 13 | 0 | Stingray Racing | 7,013 |
| 14 | 1 | MG Racing #1 | 7,007 |
| 15 | 1 | FearLES's Racing | 6,949 |
| 16 | -2 | Shake N Bake | 6,947 |
| 17 | 1 | Daisy May | 6,898 |
| 18 | -1 | To The Front | 6,856 |
|
|
Bottom Half
| | Change | Team | Points |
| 19 | 1 | RRR Racin | 6,838 |
| 20 | -1 | Hodgeman Racin | 6,831 |
| 21 | 0 | Jake Speed Racing | 6,702 |
| 22 | 0 | 3 J's Racing | 6,690 |
| 23 | 1 | Get It Done | 6,683 |
| 24 | 1 | The Franchise | 6,673 |
| 25 | 1 | Homegrown Hot Rods | 6,644 |
| 26 | -3 | Gas 'N' Go Racing | 6,641 |
| 27 | 0 | Dennit Racing | 6,623 |
| 28 | 0 | Chewie's World | 6,603 |
| 29 | 0 | Kim's Crew | 6,447 |
| 30 | 0 | Fishing Around | 6,382 |
| 31 | 0 | MG Racing #2 | 6,315 |
| 32 | 0 | If You Ain't First - Your Last | 6,229 |
| 33 | 0 | Outlaw 15 | 6,155 |
| 34 | 0 | Hodges Hot Rodz | 5,931 |
| 35 | 0 | Ron's World | 5,897 |
|
|
|
|