|
|
Top Half
| | Change | Team | Points |
| 1 | 1 | Trading Paint | 1,425 |
| 2 | -1 | The Herculoids | 1,416 |
| 3 | 1 | Havoline 28 | 1,387 |
| 4 | -1 | Charging Yankees | 1,379 |
| 5 | 1 | Buddy's Racing | 1,372 |
| 6 | -1 | DudasBros | 1,369 |
| 7 | 2 | Kachow5 | 1,329 |
| 8 | -1 | Hellcat racing | 1,326 |
| 9 | -1 | WB Racing | 1,314 |
| 10 | 1 | Bogey ball | 1,311 |
| 11 | -1 | ag_g35 | 1,302 |
| 12 | 0 | Scoob Dog's Hee Haws | 1,288 |
| 13 | 0 | Haze of Thunder | 1,281 |
| 14 | 3 | Crack Whore Racing | 1,252 |
| 15 | 4 | Gigi's racing | 1,248 |
| 15 | -1 | Moses Motorsports | 1,248 |
|
|
Bottom Half
| | Change | Team | Points |
| 17 | -2 | Cyclops Racing | 1,245 |
| 18 | 4 | Slimbo Jimbo Racing | 1,234 |
| 19 | -3 | Vols49 2.0 | 1,232 |
| 20 | 1 | Pawpaws Crew | 1,227 |
| 21 | -1 | Da Wine Guy | 1,221 |
| 22 | -4 | Cut Thru The Chase | 1,208 |
| 23 | 0 | DriveHerWild | 1,189 |
| 24 | 1 | Greeks | 1,181 |
| 25 | -1 | Johnny A | 1,146 |
| 26 | 0 | Mr. Excitement | 1,129 |
| 27 | 0 | DraftinBehindU | 1,083 |
| 28 | 0 | Rudds Dudz | 1,075 |
| 29 | 0 | Grand Larsony | 1,049 |
| 30 | 0 | R & J | 1,037 |
| 31 | 0 | JHokie Racing | 725 |
|
|
|
|